Sr No | Existing production (software) | Local Market demand | Foreign Market demand | Current sales position | Future sales position | Actual production cost | Actual Market value | Earning forecast of next 3 years |
1 | Production Oriented Financial | Available Up growing | *Available *Still out of reach | |||||
2 | Payroll @ human resource Development | Available Up growing | *Available *Still out of reach | |||||
3 | Materials /Inventory Management | Available Up growing | *Available *Still out of reach | |||||
4 | Hospital and diagnostic Lab Management | Available Up growing | *Available *Still out of reach | |||||
5 | ERP Solution For Garments | |||||||
6 | Hotel management | Available Up growing | *Available *Still out of reach | |||||
7 | Sales and distributing Management | Available Up growing | *Available *Still out of reach | |||||
9 | School Management | Available Up growing | *Available *Still out of reach | |||||
10 | Filling Station management | Available Up growing | *Available *Still out of reach | |||||
11 | Multi level Marketing | Available Up growing | *Available *Still out of reach | |||||
12 | Production Planning and control | Available Up growing | *Available *Still out of reach | |||||
13 | High rise building management | Available Up growing | *Available *Still out of reach | |||||
Tuesday, September 4, 2007
MMS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment